Does your piggy bank pay dividends? (Didn’t think so.) Get invested in a savings account from Sioux Falls Federal Credit Union (SFFCU), and you’ll be floored by the number of interest-earning options you have at your disposal.
Open an AccountYou can earn dividends just by banking with Sioux Falls Federal Credit Union. Here’s what you can expect currently:
Savings | Minimum Balance | Dividend Rate | APY* | Term |
---|---|---|---|---|
Regular, Special, & Christmas Club | $50 | 0.05% | 0.05% | n/a |
Super Share Money Market - Tier 1 | $1,000 up to $2,499.99 | 0.05% | 0.05% | n/a |
Super Share Money Market - Tier 2 | $2,500 - $9,999.99 | 0.05% | 0.05% | n/a |
Super Share Money Market - Tier 3 | $10,000 - $24,999.99 | 0.10% | 0.10% | n/a |
Super Share Money Market - Tier 4 | $25,000 - $49,999.99 | 0.15% | 0.15% | n/a |
Super Share Money Market - Tier 5 | $50,000 - $99,999.99 | 0.20% | 0.20% | n/a |
Super Share Money Market - Tier 6 | $100,000 and up | 0.25% | 0.25% | n/a |
Certificate Term | Minimum Deposit | Dividend Rate | APY* | Term |
---|---|---|---|---|
3 Month Share Certificate | $2,500 | 0.20% | 0.20% | 3 |
6 Month Share Certificate | $2,500 | 0.25% | 0.25% | 6 |
1 Year Share Certificate | $500 | 0.35% | 0.35% | 12 |
18 Month Share Certificate | $500 | 0.40% | 0.40% | 18 |
2 Year Share Certificate | $500 | 0.50% | 0.50% | 24 |
3 Year Share Certificate | $500 | 0.60% | 0.60% | 36 |
4 Year Share Certificate | $500 | 0.75% | 0.75% | 48 |
5 Year Share Certificate | $500 | 1.00% | 1.00% | 60 |
*APY = Annual Percentage Yield. Rates and Annual Percentage Yields are subject to change monthly as determined by the Credit Union Board of Directors. A complete description of these accounts is available upon request, and will be provided at account opening.
Fees could reduce earnings on the account. The account requires a minimum opening deposit based on term and APY and is listed above. Early withdrawal(s) may be subject to either the Regulation D Penalty or the Early Withdrawal Fee. Some exceptions may apply.
The Regulation D Penalty is 7 days' simple interest and applies to:
Withdrawals made after the first 7 days of account opening are subject to the Early Withdrawal Fee below:
Share Savings Rates Effective: 12/16/20
Visa® Credit Cards are issued by Sioux Falls Federal Credit Union, Member NCUA. Pursuant to a license by Visa U.S.A. Inc.