We know rates are important. That's why we do our best to keep your rates as low as possible.
Find A BranchYour auto loan interest rate doesn’t have to break your budget at Sioux Falls Federal Credit Union. Here’s what you can expect currently:
Credit Tier | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Up to 60 Months | 2.99% | 2.99% | 6.99% | 10.99% | 12.99% |
61 to 72 Months | 2.99% | 2.99% | 7.49% | 11.49% | 13.49% |
73 to 84 Months (2018 and newer only) |
3.99% | 3.99% | 7.99% | 11.99% | 13.99% |
Credit Tier | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Up to 24 Months | 5.25% | 5.75% | 8.25% | 12.25% | 14.25% |
25 to 36 Months | 5.75% | 6.25% | 8.75% | 12.75% | 14.75% |
37 to 48 Months | 6.25% | 6.75% | 9.25% | 13.25% | 15.25% |
49 to 60 Months | 6.75% | 7.25% | 9.75% | 13.75% | 15.75% |
Credit Tier | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Up to 60 Months | 4.99% | 5.49% | 7.99% | n/a | n/a |
61-72 Months | 5.49% | 5.99% | 8.49% | n/a | n/a |
Credit Tier | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
37 to 60 Months | 3.99% | 3.99% | 6.99% | 10.99% | 12.99% |
61 to 72 Months | 4.49% | 4.49% | 7.49% | 11.49% | 13.49% |
73 to 84 Months | 4.99% | 4.99% | 7.99% | 11.99% | 13.99% |
Credit Tier | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Up to 24 Months | 5.25% | 5.75% | 8.25% | 12.25% | 14.25% |
25 to 36 Months | 5.75% | 6.25% | 8.75% | 12.75% | 14.75% |
37 to 48 Months | 6.25% | 6.75% | 9.25% | 13.25% | 15.25% |
49 to 60 Months | 6.75% | 7.25% | 9.75% | 13.75% | 15.75% |
Credit Tier | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Up to 180 Months | 5.25% | 5.75% | 6.75% | 10.25% | 12.25% |
Your loan interest APR** will be determined by your credit score. The numbered tiers shown represent credit score ranges as follows: 1= 730+, 2= 690-729, 3= 640-689, 4= 610-639, 5= 609 or lower. The specific rate will be set at the time of loan application review. Variable rates are subject to change at the end of each calendar quarter and shall not exceed 18.00% APR.
* Auto & Recreational Rates are effective as of January 2, 2021.
**APR - Annual Percentage Rate
***Vehicles with a MSRP greater than $75,000 may have a higher rate.
Your personal loan interest rate doesn’t have to break your budget at Sioux Falls Federal Credit Union. Here’s what you can expect currently:
Loans | APR* | Term |
---|---|---|
Share Pledge - current dividend rate plus amt. shown at right | 3.00% | n/a |
Share Certificate Pledge - current dividend rate plus amt. shown at right | 3.00% | certificate terms |
Visa Better Rewards Credit Card - Variable | 11.99% | n/a |
Visa Better Rate Card - Variable | 10.49% | n/a |
Draft Topper Line of Credit | 18.00% | n/a |
Credit Tier | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
0-36 months | 10.25% | 10.75% | 13.25% | 17.25% | 18.00% |
37-48 months | 10.75% | 11.25% | 13.75% | 17.75% | 18.00% |
49-60 months | 11.25% | 11.75% | 14.25% | 18.00% | 18.00% |
Credit Tier | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Revolving with a 3 year renewal | 8.25% | 8.75% | 9.25% | 13.25% | 15.25% |
*APR - Annual Percentage Rate. Your loan interest APR will be determined by your credit score. The numbered tiers shown represent credit score ranges as follows: 1= 730+, 2= 690-729, 3= 640-689, 4= 610-639, 5= 609 or lower. The specific rate will be set at the time of loan application review. Variable rates are subject to change at the end of each calendar quarter and shall not exceed 18.00% APR.
Your home loan interest rate doesn’t have to break your budget at Sioux Falls Federal Credit Union. Here’s what you can expect currently:
Mortgage Type | Rate | APR* |
---|---|---|
30 Year Fixed Rate | 2.85% | 2.981% |
20 Year Fixed Rate | 2.75% | 2.90% |
15 Year Fixed Rate | 2.25% | 2.443% |
10 Year Fixed Rate | 2.375% | 2.658% |
5/1 Arm | 2.625% | 2.847% |
7/1 Arm | 2.50% | 2.596% |
10/1 Arm | 3.00% | 2.973% |
South Dakota Housing 30 Year FHA | 2.25% | 2.466% |
South Dakota Housing 30 Year FHA Fixed Rate Plus | 2.75% | 2.972% |
FHA 30 Year Fixed Rate | 2.75% | 2.751% |
FHA 15 Year Fixed Rate2 | 2.75% | 3.184% |
VA 30 Year Fixed Rate | 2.75% | 3.101% |
VA 15 Year Fixed Rate | 2.75% | 3.398% |
Mortgage Type | Rate | APR* | Term (Months) |
---|---|---|---|
Residential Lot Loans 80% LTV term 15 years | 6.75% | 6.921% | 180 |
Construction Loan Option 1 | 2.990% | 6.285% | 9 |
Construction Loan Option 2 | 3.990% | 6.805% | 9 |
*APR - Annual Percentage Rate. Your loan interest APR will be determined by your credit score. The numbered tiers shown represent credit score ranges as follows: 1= 720+, 2= 680-719, 3= 679 or lower. The specific rate will be set at the time of loan application review. Variable rates are subject to change at the end of each calendar quarter and shall not exceed 18.00% APR.
You can earn dividends just by banking with Sioux Falls Federal Credit Union. Here’s what you can expect currently:
Minimum Balance | Dividend Rate | APY* | |
---|---|---|---|
Tier 1 | $2,000 | 0.05% | 0.05% |
Tier 2 | $25,000 | 0.05% | 0.05% |
Tier 3 | $50,000 | 0.07% | 0.07% |
Tier 4 | $100,000 | 0.07% | 0.07% |
*APY = Annual Percentage Yield. Rates and Annual Percentage Yields are subject to change monthly as determined by the Credit Union Board of directors. A complete description of these accounts is available upon request, and will be provided at account opening. Fees could reduce the earnings on the account. Rates effective: 12/16/20
You can earn dividends just by banking with Sioux Falls Federal Credit Union. Here's what you can expect currently:
Minimum Balance | Dividend Rate | APY* | |
---|---|---|---|
At Account Opening | $0 | 0.00% | 0.00% |
At Interest-Earning Threshold | $2,000 | 0.02% | 0.02% |
*APY = Annual Percentage Yield. Rates and Annual Percentage Yields are subject to change monthly as determined by the Credit Union Board of Directors. A complete description of these accounts is available upon request, and will be provided at account opening.
You can earn dividends just by banking with Sioux Falls Federal Credit Union. Here’s what you can expect currently:
Savings | Minimum Balance | Dividend Rate | APY* | Term |
---|---|---|---|---|
Regular, Special, & Christmas Club | $50 | 0.05% | 0.05% | n/a |
Super Share Money Market - Tier 1 | $1,000 up to $2,499.99 | 0.05% | 0.05% | n/a |
Super Share Money Market - Tier 2 | $2,500 - $9,999.99 | 0.05% | 0.05% | n/a |
Super Share Money Market - Tier 3 | $10,000 - $24,999.99 | 0.10% | 0.10% | n/a |
Super Share Money Market - Tier 4 | $25,000 - $49,999.99 | 0.15% | 0.15% | n/a |
Super Share Money Market - Tier 5 | $50,000 - $99,999.99 | 0.20% | 0.20% | n/a |
Super Share Money Market - Tier 6 | $100,000 and up | 0.25% | 0.25% | n/a |
Certificate Term | Minimum Deposit | Dividend Rate | APY* | Term |
---|---|---|---|---|
3 Month Share Certificate | $2,500 | 0.20% | 0.20% | 3 |
6 Month Share Certificate | $2,500 | 0.25% | 0.25% | 6 |
1 Year Share Certificate | $500 | 0.35% | 0.35% | 12 |
18 Month Share Certificate | $500 | 0.40% | 0.40% | 18 |
2 Year Share Certificate | $500 | 0.50% | 0.50% | 24 |
3 Year Share Certificate | $500 | 0.60% | 0.60% | 36 |
4 Year Share Certificate | $500 | 0.75% | 0.75% | 48 |
5 Year Share Certificate | $500 | 1.00% | 1.00% | 60 |
*APY = Annual Percentage Yield. Rates and Annual Percentage Yields are subject to change monthly as determined by the Credit Union Board of Directors. A complete description of these accounts is available upon request, and will be provided at account opening.
Fees could reduce earnings on the account. The account requires a minimum opening deposit based on term and APY and is listed above. Early withdrawal(s) may be subject to either the Regulation D Penalty or the Early Withdrawal Fee. Some exceptions may apply.
The Regulation D Penalty is 7 days' simple interest and applies to:
Withdrawals made after the first 7 days of account opening are subject to the Early Withdrawal Fee below:
Share Savings Rates Effective: 12/16/20
You can earn dividends just by banking with Sioux Falls Federal Credit Union. Here’s what you can expect currently:
Savings | Minimum Balance | Dividend Rate | APY* | Term |
---|---|---|---|---|
Individual Retirement Account - Tier 1 | $0 - $2,499.99 | 0.05% | 0.05% | n/a |
Individual Retirement Account - Tier 2 | $2,500 - $9,999.99 | 0.05% | 0.05% | n/a |
Individual Retirement Account - Tier 3 | $10,000 - $24,999.99 | 0.10% | 0.10% | n/a |
Individual Retirement Account - Tier 4 | $25,000 - $49,999.99 | 0.15% | 0.15% | n/a |
Individual Retirement Account - Tier 5 | $50,000 - $99,999.99 | 0.20% | 0.20% | n/a |
Individual Retirement Account - Tier 6 | $100,000 and up | 0.25% | 0.25% | n/a |
Certificate Term | Minimum Deposit | Dividend Rate | APY* | Term |
---|---|---|---|---|
3 Month Share Certificate | $2,500 | 0.20% | 0.20% | 3 |
6 Month Share Certificate | $2,500 | 0.25% | 0.25% | 6 |
1 Year Share Certificate | $500 | 0.35% | 0.35% | 12 |
18 Month Share Certificate | $500 | 0.40% | 0.40% | 18 |
2 Year Share Certificate | $500 | 0.50% | 0.50% | 24 |
3 Year Share Certificate | $500 | 0.60% | 0.60% | 36 |
4 Year Share Certificate | $500 | 0.75% | 0.75% | 48 |
5 Year Share Certificate | $500 | 1.00% | 1.00% | 60 |
*APY = Annual Percentage Yield. Rates and Annual Percentage Yields are subject to change without notice. A complete description of these accounts is available upon request, and will be provided at account opening.
Fees could reduce earnings on the account. The account requires a minimum opening deposit based on term and APY and is listed above. Early withdrawal(s) may be subject to either the Regulation D Penalty or the Early Withdrawal Fee. Some exceptions may apply.
The Regulation D Penalty is 7 days' simple interest and applies to:
Withdrawals made after the first 7 days of account opening are subject to the Early Withdrawal Fee below:
Share Certificate Rates Effective: 12/16/20
You can earn dividends just by banking with Sioux Falls Federal Credit Union. Here’s what you can expect currently:
Savings | Minimum Balance | Dividend Rate | APY* | Term |
---|---|---|---|---|
Health Savings Account - Tier 1 | $0.00 - $2,499.99 | 0.05% | 0.05% | n/a |
Health Savings Account - Tier 2 | $2,500.00 - $9,999.99 | 0.10% | 0.10% | n/a |
Health Savings Account - Tier 3 | $10,000.00 and up | 0.15% | 0.15% | n/a |
Health Savings Account rates effective: 12/16/20
You can earn dividends just by banking with Sioux Falls Federal Credit Union. Here’s what you can expect currently:
Savings | Minimum Balance | Dvidend Rate | APY* | Term |
---|---|---|---|---|
Regular, Special | $50 | 0.05% | 0.05% | n/a |
Super Share Money Market - Tier 1 | $1,000 up to $2,500 | 0.05% | 0.05% | n/a |
Super Share Money Market - Tier 2 | $2,500.01 - $10,000 | 0.05% | 0.05% | n/a |
Super Share Money Market - Tier 3 | $10,000.01 - $25,000 | 0.10% | 0.10% | n/a |
Super Share Money Market - Tier 4 | $25,000.01 - $50,000 | 0.15% | 0.15% | n/a |
Super Share Money Market - Tier 5 | $50,000.01 - $100,000 | 0.20% | 0.20% | n/a |
Super Share Money Market - Tier 6 | over $100,000 | 0.25% | 0.25% | n/a |
Certificate Term | Minimum Deposit | Dividend Rate | APY* | Term |
---|---|---|---|---|
3 Month Share Certificate | $2,500 | 0.20% | 0.20% | 3 |
6 Month Share Certificate | $2,500 | 0.25% | 0.25% | 6 |
1 Year Share Certificate | $500 | 0.35% | 0.35% | 12 |
18 Month Share Certificate | $500 | 0.40% | 0.40% | 18 |
2 Year Share Certificate | $500 | 0.50% | 0.50% | 24 |
3 Year Share Certificate | $500 | 0.60% | 0.60% | 36 |
4 Year Share Certificate | $500 | 0.75% | 0.75% | 48 |
5 Year Share Certificate | $500 | 1.00% | 1.00% | 60 |
*APY = Annual Percentage Yield. Rates and Annual Percentage Yields are subject to change monthly as determined by the Credit Union Board of Directors. A complete description of these accounts is available upon request, and will be provided at account opening.
Fees could reduce earnings on the account. The account requires a minimum opening deposit based on term and APY and is listed above. Early withdrawal(s) may be subject to either the Regulation D Penalty or the Early Withdrawal Fee. Some exceptions may apply.
The Regulation D Penalty is 7 days' simple interest and applies to:
Withdrawals made after the first 7 days of account opening are subject to the Early Withdrawal Fee below:
Share Savings Rates Effective: 12/16/20
Your credit card interest rate doesn’t have to break your budget at Sioux Falls Federal Credit Union. Here’s what you can expect currently:
Credit Card | APR* |
---|---|
Better Rewards Visa® Credit Card | 11.99% |
Better Rate Visa® Credit Card or Secured Visa® Credit Card | 10.49% |
*APR - Annual Percentage Rate. Variable rates are subject to change at the end of each calendar quarter and shall not exceed 18.00% APR.
Your home equity loan interest rate doesn’t have to break your budget at Sioux Falls Federal Credit Union. Here’s what you can expect currently:
Credit Tier | 1 | 2 | 3 |
---|---|---|---|
<70% CLTV | 4.50% | 4.75% | 5.25% |
70-79.9% CLTV | 4.75% | 5.00% | 5.50% |
80-89.9% CLTV | 5.00% | 5.25% | 5.75% |
Credit Tier | 1 | 2 | 3 |
---|---|---|---|
<70% CLTV | 5.00% | 5.25% | 5.75% |
70-79.9% CLTV | 5.50% | 5.75% | 6.25% |
80-89.9% CLTV | 5.75% | 6.00% | 6.50% |
Credit Tier | 1 | 2 | 3 |
---|---|---|---|
<70% CLTV | 5.25% | 5.50% | 6.00% |
70-79.9% CLTV | 5.50% | 5.75% | 6.25% |
80-89.9% CLTV | 5.75% | 6.00% | 6.50% |
Credit Tier | 1 | 2 | 3 |
---|---|---|---|
up to 90% CLTV | 5.75% | 6.00% | 6.50% |
***15-year (180) term with a 6-year balloon.
Credit Tier | 1 | 2 | 3 |
---|---|---|---|
up to 80% CLTV | 4.50% | 4.50% | 4.75% |
81-90% CLTV | 4.50% | 4.50% | 5.00% |
*APR - Annual Percentage Rate. Your loan interest APR will be determined by your credit score. The numbered tiers shown represent credit score ranges as follows: 1= 720+, 2= 680-719, 3= 679 or lower. The specific rate will be set at the time of loan application review. Variable rates are subject to change at the end of each calendar quarter and shall not exceed 18.00% APR.