Bank lobby leaving you a bit cold? Membership offers you services and products to masterfully manage your day-to-day budget. From the contents of your garage to the contents of your home to the contents of your wallet, Sioux Falls Federal Credit Union (SFFCU) is the membership you need.
Become a MemberChecking/Saving Account | |
---|---|
Overdraft | $30.00 per item |
Returned Deposit Item Fee | $5.00 per item |
Returned Deposited Item on Presenter (self) | $30.00 per item |
Exception Manual Posting Fee | $5.00 per item |
Stop Payment Request for 1 Item or a # Sequence | $25.00 per request |
Overdraft Transfer from Savings | $5.00 per transfer |
Copies of Clear Drafts (free online) | $3.00 per draft |
Check Printing | Prices vary depending upon style |
Yes Checking Accounting | $5.00 per month |
Overdraft of Savings | $30.00 per item |
Super Share Account | |
---|---|
Excessive Withdrawal Fee | 3 free per month $5 thereafter |
Dormant/Abandoned Accounts & Monetary Instruments | |
---|---|
Dormancy Fees | $5.00 per month |
Abandoned Account Fee | $50.00 |
Abandoned Cashier's Checks & Money Orders | $50.00 |
Loan Fees | |
---|---|
Skip Payment Fee (Consumer Loans) | $25.00 per payment |
Loan Payment by Credit Card (Visa or Mastercard) | $10.00 per payment |
Home Equity Loans | Document Fee ($75) Pass Thru Fees |
Consumer Loan Refinance Fee | 1% of loan amount $50 minimum - $150 maximum |
Credit Cards | |
---|---|
Late Fee | Up to $25.00 |
Card Replacement Fee | $15.00 |
Refund Check | $25.00 |
Copies of Sales Drafts | $10.00 each |
Originals of Sales, Drafts and Other Documents | $10.00 each |
Expedited Card | Varies, call for information |
ATM/Check Cards | |
---|---|
Replacement Fee if Lost or Damaged | 1 free per year $15.00 thereafter |
Expedited Card | Varies, call for information |
Off Network ATM Transactions | $2.00 per transaction |
Other Services | |
---|---|
Account Research and/or Reconciliation | $35.00 per hour |
Copy of Statement | $10.00 per statement |
Domestic Outgoing Wire Transfer | $20.00 |
Foreign Outgoing Wire Transfer | $50.00 |
Cashier's Check | $5.00 each when payee is other than the account holder |
Money Order | $3.00 each |
Check Cashing | $3.00 per check for anyone over 18 with less than $100.00 in regular shares and no other active service. |
Account Reopening | $15.00 for any membership closed and reopened more than once in a 12 month period. |
Re-loadable Card Reload Fee | $2.00 |
Gift and Re-loadable Card Inactivity Fee After 12 Months | $5.00/month |
Levy/Garnishment Fee | $75.00 |
Undeliverable Mail | $10.00 per piece |
Safe Deposit Boxes | |
---|---|
3 x 5 (Downtown Branch Only) | $15.00 per year |
3 x 10 | $35.00 per year |
5 x 5 (Meadows Branch Only) | $25.00 per year |
5 x 10 (Meadows Branch Only) | $45.00 per year |
10 x 10 (Meadows Branch Only) | $55.00 per year |
Key Replacement Fee | $150.00 |
Box Drilling Fee | $250.00 per drill |
Effective 1/1/2016
Visa® Credit Cards are issued by Sioux Falls Federal Credit Union, Member NCUA. Pursuant to a license by Visa U.S.A. Inc.